SITVIT2, online consultation of the WorldWide database of M. tuberculosis.
SITVIT2 is a genotyping molecular markers database focusing on Mycobacterium tuberculosis complex. It contains major types of molecular markers such as: Spoligotypes, 5ETRs, 12-loci MIRU-VNTR, 15-loci MIRU-VNTR, and 24-loci MIRU-VNTR markers. Spoligotypes are patterns formed by the presence or absence of 43 spacers in the DR locus of Mycobacterium tuberculosis. This pattern can be seen as a 43 digit pattern or under a reduced octal form of only 15 numbers. MIRU-VNTRs markers (Mycobacterial interspersed repetitive units-Variable Number Tandem Repeats) are variable number of tandem repeats (number of copies). SITVIT2 database represents a huge collection of epidemiologic, demographic and genetic data which allows an exhaustive overview of worldwide distribution of Mycobacterium tuberculosis complex. When available, the genotyping data are also analyzed in function of bacterial drug resistance, demographic, clinical, and geographical characteristics.
Quantitative description of SITVIT2 database
SITVIT2 database now contains information on 111, 635 entries.
This table is a description of SITVIT2 database as consulted on March 2014.
Genotyping marker | Number of distinct patterns | Number of strains | Number of International Types (IT) | Number of ITed strains | Number of orphan strains | Percentage of orphan strains | Number of countries of isolation | |
---|---|---|---|---|---|---|---|---|
Spoligotype | 9 658 | 103 856 | 3 851 | 98 049 | 5 807 | 5.6 | 131 | 131 |
5-locus ETRs (VNTR) | 812 | 10 294 | 424 | 9 539 | 755 | 7.3 | 39 | |
12-loci MIRU | 4 773 | 19 311 | 1 632 | 14 777 | 4 534 | 23.5 | 53 | |
15-loci MIRU | 2 327 | 4 702 | 430 | 1 827 | 2 875 | 61.1 | 18 | |
24-loci MIRU | 876 | 1 672 | 178 | 765 | 907 | 54.2 | 17 |
Publications
Contributors
Full list of Contributors is available upon request.
Global Distribution of strains of SITVIT2 vs. SITVITWEB
Data recorded in SITVIT2 as compared to SITVITWEB database: (A) Distribution by subregion; (B) Gradual evolution of databases.
The figure can be zoomed and dowloaded as a PDF file. if the figure is not reachable, please download Adobe Reader or a similar application software.
The PNG figure is also downloadable here
Global Distribution of Lineages in SITVIT2
Geographical distribution of the major M. tuberculosis lineages according to spoligotyping data in SITVIT2.
The PNG figure is also downloadable here
List of Countries and Subregions in SITVIT2
Lists of countries and corresponding UN sub-regions of strains recorded in SITVIT2,
Flag | Name | 2 letter code | 3 letter code | UN sub-region | Code | Surface (㎢) | Population |
---|---|---|---|---|---|---|---|
Afghanistan | AF | AFG | Southern Asia | ASIA-S | 647500 | 31889923 | |
Albania | AL | ALB | Southern Europe | EURO-S | 28748 | 3600523 | |
Armenia | AM | ARM | Western Asia | ASIA-W | 29800 | 3229900 | |
Angola | AO | AGO | Central Africa | AFRI-M | 1246700 | 15941000 | |
Argentina | AR | ARG | South America | AMER-S | 2780400 | 40677348 | |
American Samoa | AS | ASM | Polynesia | POLY | 199 | 68200 | |
Austria | AT | AUT | Western Europe | EURO-W | 83872 | 8316487 | |
Australia | AU | AUS | Australasia | AUST | 7741220 | 21350000 | |
Azerbaijan | AZ | AZE | Western Asia | ASIA-W | 86600 | 8653000 | |
Bosnia and Herzegovina | BA | BIH | Southern Europe | EURO-S | 51197 | 3981239 | |
Barbados | BB | BRB | West Indies | CARIB | 431 | 279000 | |
Bangladesh | BD | BGD | Southern Asia | ASIA-S | 147570 | 150448340 | |
Belgium | BE | BEL | Western Europe | EURO-W | 30528 | 10584534 | |
Burkina Faso | BF | BFA | West Africa | AFRI-W | 274000 | 13228000 | |
Bulgaria | BG | BGR | Eastern Europe | EURO-E | 110910 | 7640238 | |
Bahrain | BH | BHR | Western Asia | ASIA-W | 665 | 1046814 | |
Burundi | BI | BDI | East Africa | AFRI-E | 27830 | 7548000 | |
Benin | BJ | BEN | West Africa | AFRI-W | 112622 | 8439000 | |
Bolivia | BO | BOL | South America | AMER-S | 1098580 | 9119152 | |
Brazil | BR | BRA | South America | AMER-S | 8514880 | 186757608 | |
The Bahamas | BS | BHS | West Indies | CARIB | 13878 | 330549 | |
Bhutan | BT | BTN | Southern Asia | ASIA-S | 47000 | 672425 | |
Botswana | BW | BWA | Austral Africa | AFRI-S | 600370 | 1639833 | |
Belize | BZ | BLZ | Central America | AMER-C | 22966 | 301270 | |
Canada | CA | CAN | North America | AMER-N | 9984670 | 33307000 | |
Cocos (Keeling) Islands | CC | CCK | Australasia | AUST | 14 | 628 | |
Democratic Republic of the Congo | CD | COD | Central Africa | AFRI-M | 2344860 | 62600000 | |
Central African Republic | CF | CAF | Central Africa | AFRI-M | 622984 | 4216666 | |
Republic of the Congo | CG | COG | Central Africa | AFRI-M | 342000 | 3999000 | |
Switzerland | CH | CHE | Western Europe | EURO-W | 41285 | 7591400 | |
Côte d'Ivoire | CI | CIV | West Africa | AFRI-W | 322460 | 18373060 | |
Chile | CL | CHL | South America | AMER-S | 756950 | 16598074 | |
Cameroon | CM | CMR | Central Africa | AFRI-M | 475442 | 17795000 | |
China | CN | CHN | Eastern Asia | ASIA-E | 9598090 | 1321851888 | |
Colombia | CO | COL | South America | AMER-S | 1141750 | 44087000 | |
Costa Rica | CR | CRI | Central America | AMER-C | 51100 | 4133884 | |
Serbia and Montenegro | CS | SCG | Southern Europe | EURO-S | 102350 | 10832545 | |
Cuba | CU | CUB | West Indies | CARIB | 110861 | 11394043 | |
Cape Verde | CV | CPV | West Africa | AFRI-W | 4033 | 499796 | |
Czech Republic | CZ | CZE | Eastern Europe | EURO-E | 78866 | 10403136 | |
Germany | DE | DEU | Western Europe | EURO-W | 357021 | 82217800 | |
Djibouti | DJ | DJI | East Africa | AFRI-E | 23200 | 496374 | |
Denmark | DK | DNK | Northern Europe | EURO-N | 43094 | 5475791 | |
Dominica | DM | DMA | West Indies | CARIB | 751 | 71727 | |
Dominican Republic | DO | DOM | West Indies | CARIB | 48730 | 9760000 | |
Algeria | DZ | DZA | North Africa | AFRI-N | 2381740 | 33333216 | |
Ecuador | EC | ECU | South America | AMER-S | 256370 | 13755680 | |
Estonia | EE | EST | Northern Europe | EURO-N | 45227 | 1340602 | |
Egypt | EG | EGY | North Africa | AFRI-N | 980869 | 80335036 | |
Eritrea | ER | ERI | East Africa | AFRI-E | 117600 | 4401009 | |
Spain | ES | ESP | Southern Europe | EURO-S | 504030 | 45200737 | |
Ethiopia | ET | ETH | East Africa | AFRI-E | 110430 | 75067000 | |
Finland | FI | FIN | Northern Europe | EURO-N | 338145 | 5312358 | |
France | FR | FRA | Western Europe | EURO-W | 551695 | 61875822 | |
Gabon | GA | GAB | Central Africa | AFRI-M | 267668 | 1454867 | |
United Kingdom | GB | GBR | Northern Europe | EURO-N | 244820 | 60587300 | |
Georgia | GE | GEO | Western Asia | ASIA-W | 69700 | 4774473 | |
French Guiana | GF | GUF | South America | AMER-S | 83534 | 209000 | |
Ghana | GH | GHA | West Africa | AFRI-W | 238535 | 23000000 | |
Greenland | GL | GRL | North America | AMER-N | 2166090 | 56344 | |
The Gambia | GM | GMB | West Africa | AFRI-W | 10380 | 1700000 | |
Guinea | GN | GIN | West Africa | AFRI-W | 245857 | 9402000 | |
Guadeloupe | GP | GLP | West Indies | CARIB | 1628 | 408000 | |
Equatorial Guinea | GQ | GNQ | Central Africa | AFRI-M | 28051 | 504000 | |
Greece | GR | GRC | Southern Europe | EURO-S | 131990 | 11216708 | |
Guatemala | GT | GTM | Central America | AMER-C | 108890 | 12728111 | |
Guam | GU | GUM | Micronesia | MICR | 541,3 | 173456 | |
Guinea-Bissau | GW | GNB | West Africa | AFRI-W | 36544 | 1586000 | |
Guyana | GY | GUY | South America | AMER-S | 214970 | 751000 | |
Hong Kong | HK | HKG | Eastern Asia | ASIA-E | 1104 | 6963100 | |
Honduras | HN | HND | Central America | AMER-C | 112492 | 7483763 | |
Croatia | HR | HRV | Southern Europe | EURO-S | 56542 | 4453500 | |
Haiti | HT | HTI | West Indies | CARIB | 27750 | 8706497 | |
Hungary | HU | HUN | Eastern Europe | EURO-E | 93030 | 10041000 | |
Indonesia | ID | IDN | Southeastern Asia | ASIA-SE | 1919440 | 234693997 | |
Republic of Ireland | IE | IRL | Northern Europe | EURO-N | 70273 | 4339000 | |
Israel | IL | ISR | Western Asia | ASIA-W | 20770 | 7282000 | |
India | IN | IND | Southern Asia | ASIA-S | 3287590 | 1132446000 | |
Iraq | IQ | IRQ | Western Asia | ASIA-W | 438317 | 29267000 | |
Iran | IR | IRN | Southern Asia | ASIA-S | 1648200 | 71208001 | |
Italy | IT | ITA | Southern Europe | EURO-S | 301318 | 59536507 | |
Jamaica | JM | JAM | West Indies | CARIB | 10991 | 2651000 | |
Japan | JP | JPN | Eastern Asia | ASIA-E | 377873 | 127433494 | |
Kenya | KE | KEN | East Africa | AFRI-E | 580367 | 34707817 | |
Kyrgyzstan | KG | KGZ | Central Asia | ASIA-C | 199900 | 5264000 | |
Cambodia | KH | KHM | Southeastern Asia | ASIA-SE | 181035 | 13995904 | |
Comoros | KM | COM | East Africa | AFRI-E | 2235 | 798000 | |
Saint Kitts and Nevis | KN | KNA | West Indies | CARIB | 261 | 42696 | |
North Korea | KP | PRK | Eastern Asia | ASIA-E | 120540 | 23301725 | |
South Korea | KR | KOR | Eastern Asia | ASIA-E | 99646 | 49044790 | |
Kazakhstan | KZ | KAZ | Central Asia | ASIA-C | 2724900 | 15217711 | |
Laos | LA | LAO | Southeastern Asia | ASIA-SE | 236800 | 6521998 | |
Lebanon | LB | LBN | Western Asia | ASIA-W | 10452 | 4196453 | |
Saint Lucia | LC | LCA | West Indies | CARIB | 620 | 165765 | |
Liechtenstein | LI | LIE | Western Europe | EURO-W | 160,4 | 35365 | |
Sri Lanka | LK | LKA | Southern Asia | ASIA-S | 65610 | 19668000 | |
Liberia | LR | LBR | West Africa | AFRI-W | 111369 | 3489072 | |
Lithuania | LT | LTU | Northern Europe | EURO-N | 65200 | 3369600 | |
Luxembourg | LU | LUX | Western Europe | EURO-W | 2586,4 | 480222 | |
Latvia | LV | LVA | Northern Europe | EURO-N | 64589 | 2270700 | |
Libya | LY | LBY | North Africa | AFRI-N | 1759540 | 6173579 | |
Morocco | MA | MAR | North Africa | AFRI-N | 446550 | 33757175 | |
Moldova | MD | MDA | Eastern Europe | EURO-E | 33846 | 4128047 | |
Montenegro | ME | MNE | Southern Europe | EURO-S | 13812 | 684736 | |
Madagascar | MG | MDG | East Africa | AFRI-E | 587041 | 19448815 | |
Republic of Macedonia | MK | MKD | Southern Europe | EURO-S | 25713 | 2038514 | |
Mali | ML | MLI | West Africa | AFRI-W | 1240190 | 11995402 | |
Burma | MM | MMR | Southeastern Asia | ASIA-SE | 676578 | 55390000 | |
Mongolia | MN | MNG | Eastern Asia | ASIA-E | 1564120 | 2951786 | |
Macau | MO | MAC | Eastern Asia | ASIA-E | 28,6 | 520400 | |
Martinique | MQ | MTQ | West Indies | CARIB | 1128 | 401000 | |
Mauritania | MR | MRT | West Africa | AFRI-W | 1030700 | 3069000 | |
Montserrat | MS | MSR | West Indies | CARIB | 102 | 4488 | |
Mauritius | MU | MUS | East Africa | AFRI-E | 2040 | 1264866 | |
Maldives | MV | MDV | Southern Asia | ASIA-S | 298 | 350000 | |
Malawi | MW | MWI | East Africa | AFRI-E | 118484 | 12884000 | |
Mexico | MX | MEX | Central America | AMER-C | 1972550 | 106682500 | |
Malaysia | MY | MYS | Southeastern Asia | ASIA-SE | 329847 | 27496000 | |
Mozambique | MZ | MOZ | East Africa | AFRI-E | 801590 | 21397000 | |
Namibia | NA | NAM | Austral Africa | AFRI-S | 825418 | 1820916 | |
Niger | NE | NER | West Africa | AFRI-W | 1267000 | 13957000 | |
Nigeria | NG | NGA | West Africa | AFRI-W | 923768 | 148000000 | |
Netherlands | NL | NLD | Western Europe | EURO-W | 41526 | 16408557 | |
Norway | NO | NOR | Northern Europe | EURO-N | 385252 | 4752735 | |
Nepal | NP | NPL | Southern Asia | ASIA-S | 147181 | 29519114 | |
New Zealand | NZ | NZL | Australasia | AUST | 268680 | 4268000 | |
Oman | OM | OMN | Western Asia | ASIA-W | 309500 | 3204897 | |
Panama | PA | PAN | Central America | AMER-C | 75517 | 3320000 | |
Peru | PE | PER | South America | AMER-S | 1285220 | 28220764 | |
French Polynesia | PF | PYF | Polynesia | POLY | 4167 | 259596 | |
Philippines | PH | PHL | Southeastern Asia | ASIA-SE | 300000 | 90500000 | |
Pakistan | PK | PAK | Southern Asia | ASIA-S | 803940 | 169300000 | |
Poland | PL | POL | Eastern Europe | EURO-E | 312685 | 38115641 | |
Puerto Rico | PR | PRI | West Indies | CARIB | 9104 | 3994259 | |
Palestinian territories | PS | PSE | Western Asia | ASIA-W | 6220 | 4550368 | |
Portugal | PT | PRT | Southern Europe | EURO-S | 92345 | 10623032 | |
Paraguay | PY | PRY | South America | AMER-S | 406752 | 6158000 | |
Réunion | RE | REU | East Africa | AFRI-E | 2512 | 793000 | |
Romania | RO | ROU | Eastern Europe | EURO-E | 237500 | 22246862 | |
Serbia | RS | SRB | Southern Europe | EURO-S | 88 | 10150265 | |
Russia | RU | RUS | Northern Asia | ASIA-N | 17075400 | 142008838 | |
Rwanda | RW | RWA | East Africa | AFRI-E | 26798 | 10186063 | |
Saudi Arabia | SA | SAU | Western Asia | ASIA-W | 2149690 | 27601038 | |
Sudan | SD | SDN | North Africa | AFRI-N | 2505810 | 39379358 | |
Sweden | SE | SWE | Northern Europe | EURO-N | 449964 | 9196227 | |
Singapore | SG | SGP | Southeastern Asia | ASIA-SE | 707,1 | 4588600 | |
Slovakia | SK | SVK | Eastern Europe | EURO-E | 49035 | 5379455 | |
Sierra Leone | SL | SLE | West Africa | AFRI-W | 71740 | 5900000 | |
Senegal | SN | SEN | West Africa | AFRI-W | 196723 | 11658000 | |
Somalia | SO | SOM | East Africa | AFRI-E | 637661 | 9558666 | |
Suriname | SR | SUR | South America | AMER-S | 163821 | 470784 | |
El Salvador | SV | SLV | Central America | AMER-C | 21040 | 7100000 | |
Syria | SY | SYR | Western Asia | ASIA-W | 185180 | 19405000 | |
Swaziland | SZ | SWZ | Austral Africa | AFRI-S | 17364 | 1141000 | |
Turks and Caicos Islands | TC | TCA | West Indies | CARIB | 417 | 21746 | |
Chad | TD | TCD | Central Africa | AFRI-M | 1284000 | 10780600 | |
Togo | TG | TGO | West Africa | AFRI-W | 56785 | 57000000 | |
Thailand | TH | THA | Southeastern Asia | ASIA-SE | 513115 | 63038247 | |
East Timor | TL | TLS | Southeastern Asia | ASIA-SE | 15410 | 1115000 | |
Tunisia | TN | TUN | North Africa | AFRI-N | 163610 | 10102000 | |
Turkey | TR | TUR | Western Asia | ASIA-W | 783562 | 70586256 | |
Trinidad and Tobago | TT | TTO | West Indies | CARIB | 5128 | 1305000 | |
Taïwan | TW | TWN | Eastern Asia | ASIA-E | 36188 | 22911292 | |
Tanzania | TZ | TZA | East Africa | AFRI-E | 945087 | 37849133 | |
Ukraine | UA | UKR | Eastern Europe | EURO-E | 603628 | 46372700 | |
Uganda | UG | UGA | East Africa | AFRI-E | 236040 | 30900000 | |
United States | US | USA | North America | AMER-N | 9826630 | 304490000 | |
Uruguay | UY | URY | South America | AMER-S | 176,215 | 3477778 | |
Uzbekistan | UZ | UZB | Central Asia | ASIA-C | 447400 | 27372000 | |
Saint Vincent and the Grenadines | VC | VCT | West Indies | CARIB | 389 | 120000 | |
Venezuela | VE | VEN | South America | AMER-S | 916445 | 28199822 | |
Vietnam | VN | VNM | Southeastern Asia | ASIA-SE | 331690 | 86116559 | |
Yemen | YE | YEM | Western Asia | ASIA-W | 527968 | 23013376 | |
Yugoslavia | YU | YUG | Southern Europe | EURO-S | 102350 | 10656929 | |
South Africa | ZA | ZAF | Austral Africa | AFRI-S | 1221040 | 43700000 | |
Zambia | ZM | ZMB | East Africa | AFRI-E | 752618 | 11668000 | |
Zimbabwe | ZW | ZWE | East Africa | AFRI-E | 390757 | 13349000 |
The flag icons were downloaded from here